MX704 프로젝터 무선과 원터치를 한번에 MX704 프로젝터는 각각 XGA 해상도와 4,000안시의 밝기, 13,000:1 명암비로, 큐캐스트 연동 공간(QCast Plug Space)과 리모컨의 QCast 버튼으로 별도 구매품 QCast 무선 동글을 더욱 편하게 사용할 수 있습니다.
프로젝션 방식 | DLP |
기본 해상도 | XGA (1024x768) |
밝기* | 4000 ANSI Lumen |
명암비 | 13000:1 |
디스플레이 색상 | 1.07 Billion Colors |
렌즈 | F=2.56~2.68, f=22.04~24.14mm |
투사율 | 1.96~2.15 (Wide 78” ±3% @ 3.1m) |
영상크기 | 60" ~ 300" |
줌 | 1.1x |
램프 타입 | 240W |
램프모드 (기본 / 에코 /스마트에코 /램프세이브 / LumenCare) | 3000/4000/6000/7500(80%~30%) hours |
프로젝션 옵셋 (Projection offset) | Vertical: 120% ±5% |
해상도 지원 | VGA(640 x 480) to WUXGA_RB(1920 x 1200)*RB = Reduced blanking |
수평 주파수 | 15K-102KHz |
수직 주사율 | 23-120Hz |
인터페이스 | Computer in (D-sub 15pin) x1( integrate with component) HDMI x2 (HDMI with MHL2.0 x1, HDMI x 1) HDMI x 1) MHL x 1(HDMI with MHL2.0) Monitor out x 1 Composite Video in (RCA) x 1 S-Video in x 1 Audio in (Mini Jack) x 1 Audio in (L/R) x1 Audio out (Mini Jack) x 1 Speaker 2W x 1 USB (Type A) x 1 (1.5A power supply) RS232 (DB-9pin) x 1 IR Receiver x2 (Front+Top) |
크기 | 331.0 x 114.4 x 246.2 (without foot) 331.0 x 129.4 x 246.2 (with foot) |
HDTV 호환성 | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
비디오 호환 | NTSC, PAL, SECAM |
3D 제공 & 호환성 | Frame Sequential: Up to 60Hz 720p Frame Packing: Up to 24 Hz 1080p Side by Side: Up to 24Hz 1080p Top Bottom: Up to 60Hz 1080p |
무게 | 3Kg |
전원 | AC100 to 240V, TBD A, 50 to 60 Hz |
이미지모드 | **Dynamic / Presentation / sRGB / Cinema / (3D) / User 1 / User 2 |
액세서리(기본) | Power Cord (by region) Remote Control w Battery VGA cable User Manual CD QSG Lens Cover Warranty Card (by region) |
화면비 | Native 4:3 (5 aspect ratio selectable) |
키스톤 조절 | 2D, Vertical & Horizontal ± 40 degrees; Auto vertical keystone ± 30 degrees |
Audible Noise Normal Economic Mode | 31/28 dBA (Normal/Economic mode) |
액세서리(추가) | Spare Lamp Kit Video Streaming Dongle - QCast Ceiling mount kit Carry bag 3D Glasses |
EnvironmentalNotice | Lamp in this product contains mercury. To dispose of the product or used lamps, consult your local environment authorities for regulations or see www.lamprecycle.org. |
PointWrite 카메라 모듈 | |
소비 전력 | 350W(Normal), 261W(Eco), Standby <0.5W |
Software | |
On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ TraditionalChinese (28 Languages) |